Current Weather Conditions
Observations are powered by a Personal Weather Station
16.2 °C
Feels like: 18.0 °C
| High | Low |
| 20.6 °C | 15.6 °C |
--
-
| Speed | Gust | |
| 0 | 3 | |
| km/h | ||
| Barometer | |
| Humidity | 96% |
| Rain | 3.9 mm 0.0 mm/hr |
| Inside Temperature | 23.8 °C |
| Signal Quality | 100% |
Weather Record Snapshots. View all weather records here.
| High: | 20.6 °C | Low: | 15.6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 3.9 mm | Highest Rate: | 7.2 mm/hr |
| High: | 21.1 °C | Low: | 8.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Total Rain: | 4.8 mm | Highest Rate: | 7.2 mm/hr |
Forecast
Todays Conditions View more here.

